SL.NO. | DESIGNATION | FULL NAME | EMP ID | DEPARTMENT |
---|---|---|---|---|
1 | Hospital Superintendent | Dr. RAVIGANESH MOGRA | SAMCH0001 | Hospital Staff |
2 | Deputy Medical Superintendent | Dr. SHUBHA | SAMCH0030 | Hospital Staff |
3 | Consultant (Swasthavritta and Yoga Department) | Dr. ANUSHA S POOJARY | SAMCH6048 | Hospital Staff |
4 | Consultant (Panchakarma Department) | Dr. NIKHIL CHANDRAN C | SAMCH0006 | Hospital Staff |
5 | Consultant (Shalakya Department) | Dr. VIDYALAKSHMI T | SAMCH0005 | Hospital Staff |
6 | Consultant (Kaumarbrathya Department) | Dr. SOUMYA PRIYADARSHINI V | SAMCH0007 | Hospital Staff |
7 | Consultant ( Prasuthi & Stri Roga department ) | Dr. ASHA PARVATHI V | SAMCH0004 | Hospital Staff |
8 | Consultant (Shalya Tantra Department) | Dr. ABHINETRI HEGDE | SAMCH0002 | Hospital Staff |
9 | Consultant (Manasa Roga Department) | Dr. LAKSHMI A | SAMCH6047 | Hospital Staff |
10 | Emergency Medical Officers | Dr. SADASHIVA BHAT B | SAMCH5004 | Hospital Staff |
11 | Emergency Medical Officers | Dr. NARASIMHA MURTHY RAO B | SAMCH5003 | Hospital Staff |
12 | Resident Medical Officers. | Dr. HARINAKSHI P | SAMCH6038 | Hospital Staff |
13 | Resident Medical Officers. | Dr. ABHIJNA RAI U K | SAMCH6037 | Hospital Staff |
14 | Resident Medical Officers. | Dr. VISHAK S | SAMCH0052 | Hospital Staff |
15 | Resident Medical Officers. | Dr. AMRUTHA C K | SAMCH0048 | Hospital Staff |
16 | Resident Medical Officers. | Dr. NAMITHA R K | SAMCH0058 | Hospital Staff |
17 | Matron or Nursing Superintendent | Mrs. LYDIA ZITA DSOUZA | SAMCH0035 | Hospital Staff |
18 | Staff Nurses for In Patient Department | Mrs. RAJASHREE K | SAMCH0036 | Hospital Staff |
19 | Staff Nurses for In Patient Department | Ms. LUCHIA HEMBROM | SAMCH0069 | Hospital Staff |
20 | Staff Nurses for In Patient Department | Mrs. HEMA | SAMCH0067 | Hospital Staff |
21 | Staff Nurses for In Patient Department | Mrs. SANDRA DSOUZA | SAMCH0028 | Hospital Staff |
22 | Staff Nurses for In Patient Department | Mrs. AMITHA THANKACHAN | SAMCH0014 | Hospital Staff |
23 | Staff Nurses for In Patient Department | Mrs. USHA KUMARI M | SAMCH5017 | Hospital Staff |
24 | Ward Boy or Ayah | Mrs. DELCY FERNANDES | SAMCH0064 | Hospital Staff |
25 | Ward Boy or Ayah | Mr. JITHESH R | SAMCH0066 | Hospital Staff |
26 | Ward Boy or Ayah | Mr. JAGADEESHA | SAMCH0061 | Hospital Staff |
27 | Pharmacists | Mr. PURUSHOTHAMA D | SAMCH5008 | Hospital Staff |
28 | Pharmacists | Mr. MAHESHA N | SAMCH5007 | Hospital Staff |
29 | Dresser | Mrs. PRAFULLA UDAY KUMAR | SAMCH0016 | Hospital Staff |
30 | Dresser | Mr. JAGADISH B | SAMCH0018 | Hospital Staff |
31 | Store Keeper | Mr. SUDHAKAR | SAMCH6032 | Hospital Staff |
32 | Office Staff | Ms. NEERAJAKSHI | SAMCH0022 | Hospital Staff |
33 | Office Staff | Mrs. SARITHA D M | SAMCH0046 | Hospital Staff |
34 | Office Staff | Ms. JYOTHI | SAMCH0021 | Hospital Staff |
35 | Office Staff | Mrs. SARITHA | SAMCH0023 | Hospital Staff |
36 | Dark-Room Attendant | Mr. RANJITH KUMAR M J | SAMCH0019 | Hospital Staff |
37 | Medical Specialist | Dr. RAMPRAKASHA S | NOT APPLICABLE | Modern Medical Staff |
38 | Surgical Specialist | Dr. ABHIJITH SUDHAKAR SHETTY S | NOT APPLICABLE | Modern Medical Staff |
39 | Obstetrician and Gynecologist | Dr. SAMSKRUTHI H S SHETTY | NOT APPLICABLE | Modern Medical Staff |
40 | Pathologist | Dr. SUKESH M D | NOT APPLICABLE | Modern Medical Staff |
41 | Anaesthesiologist | Dr. GIRISH BHAT N | NOT APPLICABLE | Modern Medical Staff |
42 | Opthalmologist | Dr. DURGAPRASAD NAYAK Y G | NOT APPLICABLE | Modern Medical Staff |
43 | Pediatrician | Dr. UDAYSHANKAR | NOT APPLICABLE | Modern Medical Staff |
44 | Radiologist | Dr. RAJESH VENUNATH MATHILAKATH | NOT APPLICABLE | Modern Medical Staff |
45 | Dentist | Dr. NIVYA BABY | SAMCH0037 | Modern Medical Staff |
46 | X-Ray Technician | Ms. PRIYASHREE | SAMCH0025 | Modern Medical Staff |
47 | Physiotherepist | Mr. SAGAR ANANDA SHETTY | SAMCH0053 | Modern Medical Staff |
48 | Panchkarma Specialists (Teacher of PanchKarma) | Dr. NIKHIL CHANDRAN C | SAMCH0006 | Panchkarma Therapy Section for OPD and IPD |
49 | Senior Resident | Dr. SOWMYA N KOTIYAN | SAMCH0029 | Staff for Panchkarma Therapy Section for OPD and IPD |
50 | Panchkarma Nurse | Mrs. MEENAKSHI | SAMCH0012 | Staff for Panchkarma Therapy Section for OPD and IPD |
51 | Panchkarma Assistant | Ms. SREETHU K | SAMCH0060 | Staff for Panchkarma Therapy Section for OPD and IPD |
52 | Panchkarma Assistant | Ms. NAYANA T J | SAMCH0015 | Staff for Panchkarma Therapy Section for OPD and IPD |
53 | Panchkarma Assistant | Mr. RAJESHA | SAMCH0031 | Staff for Panchkarma Therapy Section for OPD and IPD |
54 | Panchkarma Assistant | Mr. VIJAYA | SAMCH0032 | Staff for Panchkarma Therapy Section for OPD and IPD |
55 | Yoga teacher or expert (from Swasthavritta and Yoga Department) | Mr. SACHIN JAIN | SAMCH6034 | Staff for Panchkarma Therapy Section for OPD and IPD |
56 | Shalya and Ksharsutra Therapy Specialists (Teachers of Shalya Department) | Dr. ABHINETRI HEGDE | SAMCH0002 | Staff of Operation Theatre and Ksharsutra Therapy Section |
57 | Operation Theatre Attendant | Mr. B RAJESH RAI | SAMCH0039 | Staff of Operation Theatre and Ksharsutra Therapy Section |
58 | OT Nurses | Mrs. MANGALA SOMAYYA HARIKANTRA | SAMCH0056 | Staff of Operation Theatre and Ksharsutra Therapy Section |
59 | Prasooti evum Stri Roga Specialists. | Dr. ASHA PARVATHI V MD | SAMCH0004 | Labour Room |
60 | Midwife | Mrs. LAXMI M | SAMCH0013 | Labour Room |
61 | Laboratory Technicians | Ms. KAVYASHREE K V | SAMCH6033 | Clinical Laboratory |
62 | Laboratory Technicians | Ms. REKHA H | SAMCH0026 | Clinical Laboratory |
63 | Peon or Attendant | Mrs. MAMATHA K | SAMCH0040 | Teaching Pharmacy and Quality Testing Laboratory |
64 | Pharmacy Manager (Department of Ras-Shastra, Bhaishajya Kalpana) | Dr. PADMINI RAO | SAMCH6040 | Teaching Pharmacy and Quality Testing Laboratory |
65 | Peon or Attendant | Ms. ANJUSHA H | SAMCH0020 | Clinical Laboratory |
66 | Workers | Mr. ASHWATH | SAMCH5028 | Teaching Pharmacy and Quality Testing Laboratory |
67 | Workers | Mr. SUHAS BHANDARY | SAMCH5027 | Teaching Pharmacy and Quality Testing Laboratory |
68 | Analytical Chemist (Part time) | Ms. YASHMITHA A A | SAMCH6049 | Teaching Pharmacy and Quality Testing Laboratory |
69 | Pharmacognosist (Part time) | Mrs. ATHIJAMMA | SAMCH6050 | Teaching Pharmacy and Quality Testing Laboratory |
S.No | Name of the Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa | 1006 | 935 | 977 | 933 | 955 | 1012 | 985 | 973 | 895 | 938 | 973 | 908 | 11490 |
2 | Pancha karma | 561 | 537 | 684 | 609 | 713 | 645 | 667 | 670 | 576 | 608 | 546 | 503 | 7319 |
3 | Shalya | 442 | 461 | 621 | 506 | 477 | 442 | 467 | 467 | 464 | 405 | 367 | 324 | 5443 |
4 | Shalakya-Netra | 159 | 145 | 172 | 144 | 139 | 112 | 139 | 132 | 108 | 99 | 73 | 150 | 1572 |
5 | Shalakya-Mukh, Nasa & Dant | 269 | 308 | 312 | 241 | 244 | 259 | 333 | 328 | 331 | 255 | 293 | 273 | 3446 |
6 | Prasuti & Stri Roga | 281 | 286 | 296 | 307 | 365 | 339 | 420 | 413 | 375 | 340 | 281 | 263 | 3966 |
7 | Kaumar bhrittya-Bal Roga | 756 | 598 | 577 | 451 | 431 | 486 | 595 | 494 | 548 | 363 | 367 | 408 | 6074 |
8 | Swastha vritta & Yoga | 220 | 205 | 256 | 249 | 188 | 145 | 162 | 148 | 135 | 133 | 125 | 120 | 2086 |
9 | Aatyayika(Casualty) | 82 | 59 | 62 | 60 | 64 | 44 | 55 | 62 | 54 | 63 | 74 | 91 | 770 |
Month Total | 3776 | 3534 | 3957 | 3500 | 3576 | 3484 | 3823 | 3687 | 3486 | 3204 | 3099 | 3040 | 42166 |
S.No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa | 862 | 794 | 548 | 264 | 301 | 316 | 404 | 520 | 569 | 872 | 855 | 913 | 7218 |
2 | Pancha karma | 599 | 522 | 353 | 51 | 57 | 81 | 73 | 291 | 373 | 607 | 603 | 664 | 4274 |
3 | Shalya | 388 | 356 | 235 | 20 | 66 | 74 | 72 | 228 | 286 | 413 | 357 | 440 | 2935 |
4 | Shalakya-Netra | 101 | 100 | 54 | 1 | 5 | 13 | 2 | 50 | 96 | 129 | 120 | 150 | 821 |
5 | Shalakya-Mukh, Nasa & Dant | 317 | 267 | 197 | 5 | 19 | 41 | 2 | 99 | 123 | 210 | 204 | 195 | 1679 |
6 | Prasuti & Stri Roga | 314 | 296 | 206 | 17 | 10 | 35 | 16 | 150 | 239 | 363 | 336 | 350 | 2332 |
7 | Kaumar bhrittya-Bal Roga | 367 | 316 | 230 | 25 | 25 | 33 | 23 | 138 | 191 | 363 | 358 | 365 | 2434 |
8 | Swastha vritta & Yoga | 168 | 148 | 106 | 1 | 0 | 6 | 0 | 78 | 106 | 142 | 140 | 150 | 1045 |
9 | Aatyayika(Casualty) | 120 | 115 | 89 | 2 | 9 | 6 | 10 | 83 | 98 | 129 | 118 | 139 | 918 |
10 | Fever OPD | 4 | 6 | 1 | 11 | |||||||||
Month Total | 3236 | 2914 | 2018 | 386 | 492 | 605 | 602 | 1637 | 2081 | 3228 | 3091 | 3367 | 23657 |
S.No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa (Rasayan & Manasroga etc)-Kayachikitsa | 51 | 52 | 44 | 58 | 35 | 44 | 50 | 44 | 34 | 29 | 44 | 47 | 532 |
2 | Kayachikitsa (Rasayan & Manasroga etc)-Panchkarma | 41 | 23 | 17 | 17 | 18 | 26 | 32 | 29 | 21 | 30 | 15 | 16 | 285 |
3 | Shalya | 20 | 11 | 8 | 8 | 15 | 8 | 8 | 14 | 14 | 16 | 10 | 12 | 144 |
4 | Shalakya | 19 | 7 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 12 | 7 | 8 | 131 |
5 | Prasuti & Stri Roga | 19 | 8 | 8 | 13 | 9 | 13 | 10 | 17 | 19 | 16 | 12 | 10 | 154 |
6 | Kaumarbhritya (Balrog) | 21 | 8 | 11 | 12 | 7 | 14 | 14 | 15 | 17 | 12 | 10 | 12 | 153 |
Month Total | 171 | 109 | 94 | 114 | 90 | 120 | 129 | 134 | 120 | 115 | 98 | 105 | 1399 |
S.No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa (Rasayan & Manasroga etc)-Kayachikitsa | 56 | 36 | 35 | 0 | 9 | 15 | 12 | 20 | 25 | 27 | 33 | 44 | 312 |
2 | Kayachikitsa (Rasayan & Manasroga etc)-Panchkarma | 23 | 12 | 6 | 0 | 0 | 9 | 1 | 14 | 14 | 10 | 15 | 17 | 121 |
3 | Shalya | 8 | 7 | 6 | 0 | 0 | 2 | 0 | 6 | 6 | 10 | 7 | 7 | 59 |
4 | Shalakya | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 5 | 5 | 47 |
5 | Prasuti & Stri Roga | 11 | 6 | 3 | 0 | 1 | 0 | 1 | 8 | 4 | 6 | 5 | 7 | 52 |
6 | Kaumarbhritya (Balrog) | 10 | 5 | 3 | 0 | 1 | 0 | 1 | 5 | 6 | 4 | 5 | 6 | 46 |
7 | Swasthavritta | 1 | 0 | 0 | 1 | |||||||||
Month Total | 118 | 73 | 57 | 0 | 11 | 26 | 15 | 59 | 60 | 62 | 70 | 86 | 637 |
S.No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa (Rasayan & Manasroga etc)-Kayachikitsa | 442 | 475 | 513 | 569 | 595 | 443 | 555 | 423 | 327 | 301 | 430 | 513 | 5586 |
2 | Kayachikitsa (Rasayan & Manasroga etc)-Panchkarma | 402 | 232 | 157 | 187 | 326 | 285 | 317 | 387 | 368 | 443 | 413 | 267 | 3784 |
3 | Shalya | 265 | 108 | 69 | 95 | 142 | 110 | 77 | 107 | 124 | 108 | 91 | 123 | 1419 |
4 | Shalakya | 171 | 83 | 75 | 90 | 45 | 110 | 122 | 132 | 125 | 93 | 74 | 65 | 1185 |
5 | Prasuti & Stri Roga | 178 | 78 | 66 | 110 | 54 | 129 | 120 | 128 | 144 | 110 | 74 | 98 | 1289 |
6 | Kaumarbhritya (Balrog) | 178 | 78 | 83 | 99 | 41 | 134 | 117 | 130 | 139 | 131 | 95 | 101 | 1326 |
Month Total | 1636 | 1054 | 963 | 1150 | 1203 | 1211 | 1308 | 1307 | 1227 | 1186 | 1177 | 1167 | 14589 |
S.No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa (Rasayan & Manasroga etc)-Kayachikitsa | 439 | 723 | 461 | 60 | 85 | 260 | 181 | 160 | 258 | 299 | 397 | 446 | 3769 |
2 | Kayachikitsa (Rasayan & Manasroga etc)-Panchkarma | 432 | 327 | 101 | 0 | 0 | 54 | 17 | 162 | 136 | 175 | 167 | 186 | 1757 |
3 | Shalya | 125 | 74 | 59 | 0 | 0 | 15 | 0 | 46 | 64 | 67 | 66 | 68 | 584 |
4 | Shalakya | 100 | 60 | 27 | 0 | 0 | 0 | 0 | 54 | 42 | 39 | 45 | 47 | 414 |
5 | Prasuti & Stri Roga | 91 | 47 | 31 | 0 | 1 | 0 | 4 | 65 | 38 | 44 | 34 | 55 | 410 |
6 | Kaumarbhritya (Balrog) | 78 | 40 | 36 | 0 | 1 | 0 | 3 | 43 | 43 | 41 | 35 | 56 | 376 |
Month Total | 1265 | 1271 | 715 | 60 | 87 | 329 | 205 | 530 | 581 | 665 | 744 | 858 | 7310 |
Material | Quantity |
---|---|
Shadowless Lamp | 1 |
Suction Machine (Neonatal) | 1 |
Oxygen Cylinder and Mask | 1 |
FoetalToco Cardiograph | 1 |
Radiant Warmer | 1 |
Photo therapy Unit | 1 |
Weighing Machine (Paediatric) | 1 |
Patient trolley | 2 |
Anaesthesia trolley | 1 |
Infantometer | 1 |
Vacuum extractor | 1 |
Foetal Doppler | 1 |
Low cavity forceps | 2 |
Steriliser | 2 |
Machintosh rubber sheet | AVAILABLE |
Instruments for labour andEpisiotony scissors, forceps, needle holders etc. | AVAILABLE |
Baby tray | 2 |
Nebuliser | 1 |
Foetoscope | 5 |
Auto Clave | 1 |
Drums | AVAILABLE |
Instrumental Trolley | AVAILABLE |
OT tables and head Up and head Low facility | 1 |
Pulse Oximeter | 1 |
Resuccitation kit | 1 |
Boyle’s apparatus | 1 |
Electrocautery | 1 |
MTP Suction Machine | 1 |
Anaesthesia Kit | 1 |
Blunt and Sharp Curettes | 10 |
Dilators set (Hegar’s, Hawkins) | 6 |
Sims’s Speculum | 5 |
Cusco’s Speculum | 5 |
Anterior Vaginal Wall retractor | 5 |
Uterine sound | 5 |
Volsellum | 5 |
MTP Suction Currate | 5 |
Retractors abdominal (Doyne’s etc.) | 5 |
Sponge holding forceps | 5 |
Green armytage forceps | 5 |
Uterus holding forceps | 5 |
Kocher’s forceps | 5 |
Artery forceps (Long, short, Mosquito)Each | 15 |
Scissors- different sizes | 5 |
Forceps obstetrics | 5 |
Endotrachial tubes | 5 |
Cord Cutting appliances | 5 |
I.U.C.D. removing hook | 5 |
Bladder Sound | 5 |
B.P. apparatus | 2 |
HIV kit for emergency patients | AVAILABLE |
Plain and Hole towels | AVAILABLE |
Towel Clips | AVAILABLE |
Catguts and Thread | AVAILABLE |
Needles | AVAILABLE |
Needle holders | AVAILABLE |
Material | Quantity |
---|---|
Spot light (Shadow less ceiling fitted) | 2 |
Needle holding Forceps (big- medium-small) | AVAILABLE |
Dressing drums of Assorted size | AVAILABLE |
Drum stand | AVAILABLE |
IV Stand | 2 |
Cheatles Forceps | 6 |
Mosquito forceps | 5 |
Scissors straight (Tailor) | 4 |
Scissors curved of different sizes | 10 |
Stitch removal scissors | 10 |
Dissection forceps | 9 |
Sinus Forceps | 4 |
Probes – Assorted size | 10 |
Pointed scissors | 5 |
Abdominal Retractors | 5 |
Tissue Forceps | 9 |
Bob Kock’s Forceps | 9 |
Kocher’s Forceps | 5 |
Urethral Dilators | 10 |
Metal Catheters | 10 |
Sponge holding forceps | 4 |
Right Angle cholecystectomy Forceps | 4 |
Stone holding forceps | 4 |
Allies Forceps small | 9 |
Allies Forceps Big | 6 |
Artery Forceps small | 4 |
Artery Forceps big | 6 |
Artery Forceps Medium | 6 |
Sigmoidoscope Rigid/flexible | 1 |
Barron Pile’s Gun | 2 |
Laryngoscope Pediatric/Adult | 1 |
Boyles Apparatus | 1 |
Multi-parameter Monitor | 1 |
Ambu Bag | 2 |
Suction machine Electrical or Manual | 1 |
Skin grafting knife with handle | AVAILABLE |
Surgical blades of different size | AVAILABLE |
Self-Retaining Retractor | AVAILABLE |
Bone cutter | 2 |
Gigli Saw | 2 |
Scoop | AVAILABLE |
Periasteum elevator | 2 |
Maggles Forceps | AVAILABLE |
High Pressure Autoclave | 1 |
Nitrous Oxide Cylinder | 2 |
Hydrolic Operation Table | 1 |
Boyle’s Apparatus | 1 |
Instrument Trolley | AVAILABLE |
Endotracheal Tube | AVAILABLE |
Proctoscope with or without illumination | 4 |
Gabrial Syringe | 1 |
Strecher with trolley | 2 |
Suction Machine | AVAILABLE |
Emergency power back up facility | AVAILABLE |
Emergency light | 4 |
Fire Extinguisher | 2 |
BP Apparatus | AVAILABLE |
Fumigator | 1 |
Refrigerator | 1 |
X-ray View Box (double) | 2 |
Revolving Stool | AVAILABLE |
Vertical BP Instrument | 1 |
Rubber catheters of Assorted size | AVAILABLE |
Corrugated rubber drain | AVAILABLE |
Suturing Needle (straight/curved) of Assorted size | AVAILABLE |
Surgical Thread | AVAILABLE |
BP Handle of different size | AVAILABLE |
Needle holder | AVAILABLE |
Material | Quantity |
---|---|
Ophthalmic Operation table with Head rest | 1 |
Sterilizing box/case with matts | AVAILABLE |
Lens insertion Forceps | AVAILABLE |
Keratome | AVAILABLE |
Desmarres lid retractors | AVAILABLE |
Cat-paw lacrimal retractor | AVAILABLE |
Mueller lacrimal sac retractor | AVAILABLE |
Dastoor iris retractor | AVAILABLE |
Meyrhoefer Chalazioncurrete | AVAILABLE |
Sinsky lens manipulating hook | AVAILABLE |
IOL Manipulator | AVAILABLE |
Foreign body spud | AVAILABLE |
Lewis lens loop (vectis) | AVAILABLE |
Cystotome and spoon | AVAILABLE |
Mule Evisceration spoon | AVAILABLE |
Iris repository (double-ended) | AVAILABLE |
Jameson muscle hook | AVAILABLE |
Wills cautery with copper ball-point | AVAILABLE |
Langs lacrimal sac dissector | AVAILABLE |
Kelly Glaucoma punch | AVAILABLE |
Elevator (double ended) | AVAILABLE |
Nasal speculum adult/child | AVAILABLE |
Wilder punctum Dilator | AVAILABLE |
Bowman lacrimal probes | AVAILABLE |
Hartman mosquito forceps | AVAILABLE |
Colibri forceps 1*2 teeth | AVAILABLE |
Mc. person corneal forceps with tying platform | AVAILABLE |
Dressing forceps, serrated | AVAILABLE |
Moorfieldconjuctival forceps | AVAILABLE |
Fixation forceps | AVAILABLE |
Beer cilea (epilation) forceps | AVAILABLE |
Arruga capsular forceps | AVAILABLE |
Snellen Entropion clamp | AVAILABLE |
Chalazion clamps | AVAILABLE |
Vannas straight scissors | AVAILABLE |
Barraquer needle holder | AVAILABLE |
Air injection cannula | AVAILABLE |
Healon aspirating cannula | AVAILABLE |
AC washout cannula | AVAILABLE |
Lacrimal cannula | AVAILABLE |
Hydrodialysis cannula | AVAILABLE |
J-loop cannula (Right/Left With silicon tubing) | AVAILABLE |
Simcok direct I/A cannula with silicon tubing | AVAILABLE |
Irrigating aspirating handle | AVAILABLE |
Lens dialer | AVAILABLE |
Superior Rectus forceps | AVAILABLE |
Eye wash glasses (for Tarpana Karma) | AVAILABLE |
Swimming Goggles (for Tarpana Karma) | AVAILABLE |
Material | Quantity |
---|---|
Aural Syringe | AVAILABLE |
Jobson’s Aural Probe | AVAILABLE |
Eustachian Catheter | AVAILABLE |
Mastoid Retractor | AVAILABLE |
Mastoid Gouge | AVAILABLE |
Mallet | AVAILABLE |
Nasal Foreign Body hook | AVAILABLE |
Nasal packing forceps | AVAILABLE |
Nasal Snare | AVAILABLE |
Bayonet Shaped gouge | AVAILABLE |
Walsham forceps | AVAILABLE |
Laryngeal forceps | AVAILABLE |
Tongue plate with throat suction | AVAILABLE |
Tonsil holding forceps | AVAILABLE |
Tonsillar suction | AVAILABLE |
Adenoid curette with cage | AVAILABLE |
Peritonsillarabcess draining forceps | AVAILABLE |
Fuller’s Tracheostomy Tube | AVAILABLE |
Cheatel’s Forceps | AVAILABLE |
Other consumable articles like gloves, syringes, bandages, sutras, etc. | AVAILABLE |
Material | Quantity |
---|---|
Kayachikitsa | |
X-Ray View Box | 1 |
BP Apparatus | 2 |
Stethoscope | 4 |
Torch | 2 |
Examination Table | 1 |
Thermometer | 4 |
Tongue depressor | 5 |
Weight and height measuring stand | 1 |
Measuring tape | 1 |
Knee Hammer | 2 |
Gloves | AVAILABLE |
shalya | |
X-Ray Viewing Box | 1 |
Stethoscope | 4 |
Instruments for ano-rectal examination | 2 |
Examination Table | 1 |
BP Apparatus | 2 |
Thermometer | 4 |
Torch | AVAILABLE |
Cheatle forceps | AVAILABLE |
Minor OT | AVAILABLE |
Surgical Blades | AVAILABLE |
Shalakya | |
Tuning forks | AVAILABLE |
Ophthalmoscope/ fundoscope | 2 |
Auroscope | 2 |
Examination Table | 1 |
X-Ray Viewing Box | 1 |
BP Apparatus | 2 |
Stethoscope | 4 |
Thermometer | 4 |
ENT kit | AVAILABLE |
Torch | 2 |
Bull`s lamp | 1 |
prasoothi and stree roga | |
Weighing machine | 1 |
Sims’s speculum | 2 |
Thermometer | 4 |
Cusco’s speculum | 2 |
Examination Table | 1 |
Lamp stand | 1 |
Torch | 2 |
X-Ray Viewing Box | 1 |
BP Apparatus | 2 |
Stethoscope | 4 |
Measuring tape | 2 |
Bal Roga | |
Scale | 1 |
Weighing machine | 1 |
Torch | 2 |
X-Ray View Box | 1 |
Thermometer | 4 |
BP Apparatus with Pediatric cuff | 2 |
Stethoscope | AVAILABLE |
Examination Table | AVAILABLE |
Panchkarma | |
X-Ray View Box | 1 |
BP Apparatus | 2 |
Stethoscope | 4 |
Torch | 2 |
Examination Table | 1 |
Thermometer | 4 |
Tongue depressor | 5 |
Weight and height measuring stand | 1 |
Measuring tape | 1 |
Knee Hammer | 2 |
Gloves | AVAILABLE |
Yoga Section (Swasth Rakhshan) | AVAILABLE |
Emergency | AVAILABLE |
Sharada Yoga & Naturopathy Medical College, Hospital & Research Centre
Sharada Vidyalaya
Sharada PU College
Sharada Vidyanikethana Public School
Shubhodaya Vidyalaya
Sharada College
Sharada Vidyanikethana PU College